The 36 channels
A channel connects two centers through a pair of gates. When both gates of a channel are active in your chart, the channel is defined: a consistent life force and a talent you can rely on. There are 36 channels — here is what each one means and how common it is.
Get your own Human Design chart — free
Type, profile, authority and the shadow traits running your love life — in 60 seconds, no sign-up.
Calculate my chart →
From most to least common
| Channel | Name | Connects | Defined in |
|---|---|---|---|
| 40-37 | Channel of Community | Heart — Solar Plexus | 16.2% |
| 20-34 | Channel of Charisma | Throat — Sacral | 14.6% |
| 43-23 | Channel of Structuring | Ajna — Throat | 14.4% |
| 34-57 | Channel of Power | Sacral — Spleen | 13.7% |
| 26-44 | Channel of Surrender | Heart — Spleen | 13.0% |
| 59-6 | Channel of Mating | Sacral — Solar Plexus | 12.6% |
| 10-34 | Channel of Exploration | G — Sacral | 12.4% |
| 64-47 | Channel of Abstraction | Head — Ajna | 12.2% |
| 18-58 | Channel of Judgment | Spleen — Root | 11.3% |
| 19-49 | Channel of Synthesis | Root — Solar Plexus | 11.3% |
| 3-60 | Channel of Mutation | Sacral — Root | 11.0% |
| 28-38 | Channel of Struggle | Spleen — Root | 10.9% |
| 33-13 | Channel of the Prodigal | Throat — G | 10.2% |
| 32-54 | Channel of Transformation | Spleen — Root | 10.1% |
| 10-57 | Channel of Perfected Form | G — Spleen | 10.1% |
| 46-29 | Channel of Discovery | G — Sacral | 9.9% |
| 8-1 | Channel of Inspiration | Throat — G | 9.5% |
| 2-14 | The Beat Channel | G — Sacral | 9.2% |
| 15-5 | Channel of Rhythm | G — Sacral | 9.0% |
| 27-50 | Channel of Preservation | Sacral — Spleen | 9.0% |
| 11-56 | Channel of Curiosity | Ajna — Throat | 9.0% |
| 63-4 | Channel of Logic | Head — Ajna | 8.8% |
| 9-52 | Channel of Concentration | Sacral — Root | 8.7% |
| 41-30 | Channel of Recognition | Root — Solar Plexus | 8.5% |
| 39-55 | Channel of Emoting | Root — Solar Plexus | 8.4% |
| 31-7 | The Alpha Channel | Throat — G | 7.8% |
| 20-57 | The Brain Wave Channel | Throat — Spleen | 7.7% |
| 20-10 | Channel of Awakening | Throat — G | 7.6% |
| 16-48 | Channel of Wavelength | Throat — Spleen | 7.3% |
| 25-51 | Channel of Initiation | G — Heart | 7.3% |
| 12-22 | Channel of Openness | Throat — Solar Plexus | 7.1% |
| 61-24 | Channel of Awareness | Head — Ajna | 7.0% |
| 17-62 | Channel of Acceptance | Ajna — Throat | 6.7% |
| 42-53 | Channel of Maturation | Root — Sacral | 6.7% |
| 45-21 | The Money Line | Throat — Heart | 6.1% |
| 35-36 | Channel of Transitoriness | Throat — Solar Plexus | 5.6% |
Questions
What is the rarest channel?
The 35-36 (Channel of Transitoriness), defined in about 5.6% of charts.
What is the most common channel?
The 40-37 (Channel of Community), defined in about 16.2% of charts.